• Narrow screen resolution
  • Wide screen resolution
  • Wide screen resolution
  • Increase font size
  • Default font size
  • Decrease font size
Thursday 11 Mar 2010
Lot Information

Northbridge Lot Size and Prices (Prices are subject to change)  Last Updated 1-26-10

Lot Number  
Lot Size  
Lot Price  
Lot Number Lot Size  
Lot Price  
Phase 2 Lots


70 Sold .
39 0.32 $170,000 71 0.36 $210,000
40 0.31 $170,000 72 0.31 $210,000
41 0.44 $180,000 77
0.30 $115,000
42 0.44 $180,000 78
0.27 $110,000
43 0.36 $185,000 79
Sold .
44 0.34 $195,000 80
0.28 $140,000
45 0.38 $200,000


46 0.30 $200,000 Phase 3 Lots


47 0.31 $205,000 81 0.25 **
48 0.38 $209,000 82 0.28 **
49 0.31 $205,000 83 0.28 **
50 0.35 $205,000 84 0.30 **
51 0.31 $145,000 85 0.34 **
52 0.33 $130,000 86 0.29 **
53 0.32 $135,000 87 0.42 **
54 0.30 $125,000 88 0.34 $135,000
55 0.35 $145,000 89 0.30 $125,000
56 0.30 $145,000 90 0.31 $125,000
57 0.32 $145,000 91 0.32 $145,000
58 0.34 $115,000 92 0.30 **
59 0.28 $115,000 93 0.30 **
60 0.28 $115,000 94 0.29 **
61 0.28 $110,000 95 0.43 **
62 0.28 $115,000 96 0.38 **
63 0.26 $115,000 97 0.35 **
64 0.31 $125,000 98 0.36 $200,000
65 0.28 $99,000 99 0.45 $220,000
66 0.27 $135,000 100 0.46 $230,000
67 0.32 $145,000 101 0.35 $210,000
68 0.32 $155,000 102 0.28 $200,000
69 Sold .
103 0.29 $200,000
** Not yet available for sale.